PROGRAMME
To give you the opportunity to start planning your travel itinerary;
the Summit starts on Wednesday May 21st at 12.15 and ends at Friday May 23rd at 12.30.
To give you the opportunity to start planning your travel itinerary;
the Summit starts on Wednesday May 21st at 12.15 and ends at Friday May 23rd at 12.30.
| 12:15-13:15 | Registration & Light lunch | 
| 13:15–13:30 | Welcome Address | 
| 13:30–15:00 SESSION 1Chair: Anna Benrick | |
| 13:30–14:05 | Keynote Presentation Triggers of beta-cell autoimmunity in childhood and attempts of primary and secondary prevention of clinical type 1 diabetesHelena Elding Larsson | 
| 14:05–14:35 | Selected Poster Pitches (10 posters x 2 min ) | 
| 15:00–16:30 | Poster Session 1 Coffee & Networking | 
| 16:30–18:00 SESSION 2Chair: Elin Chorell | |
| 16:30–17:05 | Keynote Presentation Vascular and metabolic effects of the phosphodiesterase-5 (PDE-5) inhibitor tadalafilPer-Anders Jansson | 
| 17:05–18:00 | Short Talks (4 talks x 15 min) Maxence Jollet, Joakim Lehrstrand, Xinran Dong & Anna Benrick | 
| 18:00–18:30 | Check-in to rooms | 
| 18:30 → | Buffet Dinner & Networking | 
| 08:30–09:45 SESSION 3Chair: Karin Stenkula | |
| 08:30–09:05 | Keynote Presentation Microbiome derived bile acids during early life: insights into the progression to type 1 diabetesMatej Oresic ProfessorSchool of Medical Sciences, Örebro University | 
| 09:05–09:40 | Keynote Presentation Watching GLUT4Gwyn Gould | 
| 09:40–10:00 | Selected Poster Pitches (5 posters x 2 min) | 
| 10:00–11:00 | Poster Session 2 Coffee & Networking | 
| 11:00–12:00 SESSION 3 | ContinuedChair: Karin Stenkula | |
| 11:00–11:35 | Keynote Presentation Targeting adipose tissue function in cardiometabolic diseasesPatrick Rensen | 
| 11:35–11:50 | Short Talks (1 talk x 15 min) Tova Eurén | 
| 12:00–13:00 | Lunch break | 
| 13:00–14:15 SESSION 4Chair: Tuulia Hyotylainen | |
| 13:00–13:35 | Keynote Presentation Brain-body neuronal circuits regulating energy homeostasis.Alessandro Furlan | 
| 13:35–14:05 | Short Talks (2 talks x 15 min) Christian Simonsson & Giovanni Fanni | 
| 14:15–15:00 | Coffee & Networking | 
| 15:00-16:30 SESSION 5Chair: Andreas Hörnblad | |
| 15:00–15:35 | Keynote Presentation O304/ATX-304: 2-in-1 AMPK activator and metabolic uncouplerHelena Edlund | 
| 15:35–16:10 | Keynote Presentation Using dynamic subcellular proteomics to find novel regulators of adipocyte metabolismDaniel Fazakerley | 
| 16:10–16:30 | Short Talks (2 talks x 10 min) Julia Otten & Charlène Perian | 
| 16.30-19.00 | Recreation Suggested activities: informal breakout groups, exercise sessions, networking | 
| 19.00 → | Seated Conference Dinner with Entertainment | 
| 08:30–10:00 SESSION 6Chair: Carolina Hagberg | |
| 08:30–09:05 | Keynote Presentation Exploring the Link Between Diabetes and CancerLykke Sylow | 
| 09:05–09:40 | Keynote Presentation Metabolism and gene regulation in diet-induced mouse models of progressive liver diseaseAndreas Hörnblad | 
| 09:40–10:00 | Short Talks (2 talks x 10 min) Lebogang Moshupya & Shivam Chandel | 
| 10:00–10:30 | Coffee & Networking | 
| 10:30–12:00 SESSION 7Chair: Helena Edlund | |
| 10:30–11:05 | Keynote Presentation The primary cilium as a regulator of islet cell functionOlof Idevall | 
| 11:05–12:00 | Short Talks (3 talks x 15 min) Axel Johansson, Endrina Mujica & Miho Shimari | 
| 12:00-12:10 | Closing remarks | 
| 12:10 → | Grab-and-Go Lunch & Departure |